| DimEmployer |
| EntityType | Independent |
| Default Table Name | DimEmployer |
| Definition |
| DimEmployer Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
EmployerSK |
INTEGER | NO | ||
| EmployerBK | INTEGER | NO | ||
| EmployerCode | VARCHAR(20) | YES | ||
| EmployerDescription | NVARCHAR(100) | YES | ||
| EmployerActiveStatus | VARCHAR(10) | YES | ||
| EmployerAddress | NVARCHAR(256) | YES | ||
| EmployerCity | NVARCHAR(50) | YES | ||
| EmployerTypeCode | CHAR(5) | YES | ||
| EmployerTypeDescription | NVARCHAR(256) | YES | ||
| ExternTypeCode | CHAR(5) | YES | ||
| ExternTypeDescription | NVARCHAR(256) | YES | ||
| HasFee | VARCHAR(10) | YES | ||
| FeeDescription | NVARCHAR(50) | YES | ||
| AdvisorBK | INTEGER | YES | ||
| CareeServiceAdvisorName | NVARCHAR(300) | YES | ||
| CorporateBK | INTEGER | YES | ||
| CorporateCode | VARCHAR(10) | YES | ||
| CorporateDescription | NVARCHAR(60) | YES | ||
| IndustryBK | INTEGER | YES | ||
| IndustryCode | VARCHAR(10) | YES | ||
| IndustryDescription | NVARCHAR(60) | YES | ||
| IsPracticumSite | VARCHAR(10) | YES | ||
| LocationBK | INTEGER | YES | ||
| EmployerPrimaryLocationCode | VARCHAR(10) | YES | ||
| EmployerPrimaryLocationDescription | NVARCHAR(256) | YES | ||
| CountyBK | INTEGER | YES | ||
| EmployerCountyCode | VARCHAR(20) | YES | ||
| EmployerCountyDescription | VARCHAR(150) | YES | ||
| CountryBK | INTEGER | YES | ||
| EmployerCountryCode | CHAR(8) | YES | ||
| EmployerCountryDescription | VARCHAR(50) | YES | ||
| EmployerStateCode | CHAR(8) | YES | ||
| EmployerStateDescription | VARCHAR(40) | YES | ||
| EmployerZip | VARCHAR(10) | YES | ||
| EmployerWebSiteURL | VARCHAR(100) | YES | ||
| EmployerValidated | VARCHAR(10) | YES | ||
| EmployerAddedDate | DATETIME | NO |
| DimEmployer Keys |
| Key Name | Key Type | Keys |
| PK_DimEmployer | PrimaryKey | EmployerSK |
| NK_DimEmployer_EmployerBK | Inversion Entry | EmployerBK |
| DimEmployer Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| BridgeEmployerCareerField | Non-Identifying | One To Zero or More | NO | ||||
| BridgeEmployerGroupEmployerList | Non-Identifying | One To Zero or More | NO | ||||
| BridgeEmployerJobSkill | Non-Identifying | One To Zero or More | NO | ||||
| FactEmployerJobStats | Non-Identifying | One To Zero or More | NO | ||||
| FactStudentPlacementStats | Non-Identifying | One To Zero or More | NO |